Next games
FocuSportSat, Nov 14 at 9:30 am
at Majestic
FocuSportSat, Nov 21 at 9:30 am
vs Comoé
FocuSportSun, Nov 29 at 9:30 am
at Vitesse de Bobo-Dioulasso
FocuSportSat, Dec 5 at 9:30 am
vs ASF Bobo-Dioulasso
FocuSportSat, Dec 12 at 9:30 am
at USFA
FocuSportSat, Dec 19 at 9:30 am
vs Réal du Faso
FocuSportThu, Dec 24 at 9:30 am
at CFFEB
FocuSportSat, Jan 9 at 9:30 am
vs CFFEB
Recent results
Standings
Burkina Faso 1ere Division
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rahimo | 7 | 5 | 1 | 1 | 16 |
| 2 | USFA | 7 | 5 | 1 | 1 | 16 |
| 3 | Vitesse de Bobo-Dioulasso | 7 | 4 | 3 | 0 | 15 |
| 4 | FocuSport | 7 | 5 | 0 | 2 | 15 |
| 5 | Douanes | 7 | 4 | 1 | 2 | 13 |
| 6 | Réal du Faso | 7 | 3 | 2 | 2 | 11 |
| 7 | CFFEB | 7 | 3 | 2 | 2 | 11 |
| 8 | ASFA Yennenga | 7 | 3 | 2 | 2 | 11 |
| 9 | Sporting des Tannounyan | 7 | 3 | 1 | 3 | 10 |
| 10 | ASF Bobo-Dioulasso | 7 | 3 | 1 | 3 | 10 |
| 11 | Majestic | 7 | 2 | 1 | 4 | 7 |
| 12 | SONABEL | 7 | 2 | 0 | 5 | 6 |
| 13 | Maaya | 7 | 1 | 2 | 4 | 5 |
| 14 | Comoé | 7 | 1 | 1 | 5 | 4 |
| 15 | Salitas | 7 | 1 | 1 | 5 | 4 |
| 16 | Rail Club du Kadiogo | 7 | 1 | 1 | 5 | 4 |
Shop FocuSport gear
Show your colors.
🛒Shop Shop FocuSport gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Team data from TheSportsDB. News headlines link to the original publishers.











